Originally the this page would show a list of the users who published their information using the config publish
command. Now this page shows a list of all known users ranked by level and then xp with some extra information per user. I hope you enjoy it. If you want the original page back, send an email to fatal@fataldimensions.nl.
This page has been generated on Monday, Feb 24, 2025.
Rank | Name | Level | Experience | Class | Race | Explored | Logoff |
---|---|---|---|---|---|---|---|
1 | Fatal | 100 | 100000 | Warrior | Human | 422 | 25-01-2025 |
2 | Glosdraug | 99 | 123750 | Mage | Elf | 3314 | 08-07-2011 |
3 | Jodocus | 99 | 103950 | Warrior | Giant | 1437 | 10-12-2010 |
4 | Verlag | 99 | 99000 | Thief | Drow | 4429 | 26-11-2021 |
5 | Smokey | 99 | 99000 | Mage | Human | 4726 | 01-06-2012 |
6 | Mordred | 95 | 114000 | Mage | Drow | 4487 | 31-03-2012 |
7 | Rocksy | 94 | 103400 | Mage | Elf | 3836 | 28-11-2011 |
8 | Caeser | 94 | 94000 | Warrior | Human | 4430 | 01-07-2012 |
9 | Grei | 92 | 223200 | Warrior | Elf | Unknown | 03-04-1998 |
10 | Goldrnr | 92 | 220800 | Mage | Kender | 2657 | 02-05-2012 |
11 | Moulder | 92 | 165600 | Warrior | Human | 210 | 04-06-2002 |
12 | Ertu | 92 | 165600 | Cleric | Human | 31 | 05-04-2002 |
13 | Mollie | 92 | 149500 | Cleric | Elf | 80 | 28-09-2002 |
14 | Revere | 92 | 147200 | Thief | Human | 153 | 17-03-2003 |
15 | Skyfire | 92 | 143704 | Cleric | Elf | Unknown | 26-08-1999 |
16 | Eladriel | 92 | 142600 | Mage | Elf | 4 | 14-07-2001 |
17 | VyperX | 92 | 138000 | Warrior | Elf | 5879 | 26-09-2011 |
18 | Syke | 92 | 138000 | Mage | Drow | Unknown | 03-02-1999 |
19 | Fulcrum | 92 | 125580 | Warrior | Giant | Unknown | 09-06-1999 |
20 | Ninh | 92 | 115000 | Cleric | Elf | 4193 | 07-05-2012 |
21 | Rita | 92 | 115000 | Mage | Elf | 2 | 30-12-2004 |
22 | Veronica | 92 | 115000 | Mage | Elf | 2 | 30-12-2004 |
23 | Naomi | 92 | 110400 | Warrior | Elf | 597 | 19-07-2006 |
24 | Vladamir | 92 | 92000 | Warrior | Human | 4432 | 11-07-2024 |
25 | MavEtJu | 92 | 92000 | Mage | Elf | 1677 | 25-11-2019 |
26 | Jupiter | 92 | 92000 | Warrior | Human | 1942 | 10-06-2008 |
27 | Venturis | 92 | 92000 | Warrior | Human | 718 | 09-10-2007 |
28 | Thargol | 92 | 92000 | Thief | Human | 603 | 29-04-2007 |
29 | Anja | 92 | 92000 | Warrior | Human | 22 | 08-08-2004 |
30 | Aggreviate | 92 | 92000 | Warrior | Human | 5918 | 19-02-2004 |
31 | Livingstone | 92 | 92000 | Mage | Human | 8 | 05-12-2001 |
32 | Narien | 92 | 92000 | Mage | Human | Unknown | 02-08-1999 |
33 | Absalom | 92 | 92000 | Cleric | Human | Unknown | 29-03-1999 |
34 | Miko | 91 | 200200 | Mage | Kender | 2206 | 04-01-2024 |
35 | Sephiroth | 91 | 191100 | Warrior | Halfling | 4502 | 28-04-2021 |
36 | Goden | 91 | 182000 | Cleric | Drow | 4987 | 12-05-2012 |
37 | Olorin | 91 | 182000 | Thief | Kender | 4353 | 10-01-2010 |
38 | Shandalar | 91 | 168352 | Thief | Elf | 1252 | 07-01-2011 |
39 | Ekdar | 91 | 159292 | Thief | Drow | 4747 | 16-10-2009 |
40 | Falon | 91 | 153517 | Thief | Dwarf | 6488 | 25-01-2008 |
41 | Washu | 91 | 150150 | Mage | Elf | 3097 | 19-04-2021 |
42 | Legacy | 91 | 141072 | Thief | Human | 2327 | 11-10-2001 |
43 | Saberhagen | 91 | 141050 | Warrior | Human | 2602 | 29-04-2007 |
44 | Turok | 91 | 141050 | Cleric | Dwarf | 2687 | 24-08-2006 |
45 | Turmoil | 91 | 141050 | Mage | Human | 2849 | 11-11-2003 |
46 | PoisonIvy | 91 | 136574 | Cleric | Drow | 1716 | 08-10-2009 |
47 | Thanatos | 91 | 136571 | Mage | Human | 5042 | 14-06-2011 |
48 | LittleWashu | 91 | 136564 | Cleric | Halfling | 5333 | 31-05-2021 |
49 | Meow | 91 | 136544 | Cleric | Drow | 6222 | 08-12-2009 |
50 | Rune | 91 | 136511 | Mage | Human | 4617 | 19-05-2012 |
51 | Benedict | 91 | 136509 | Warrior | Elf | 195 | 20-12-2001 |
52 | BigPhoenix | 91 | 136500 | Thief | Giant | 1627 | 10-04-2008 |
53 | SilentBob | 91 | 136500 | Thief | Giant | Unknown | 30-12-1999 |
54 | Mars | 91 | 131106 | Warrior | Drow | 2347 | 09-05-2008 |
55 | Noijitut | 91 | 131040 | Warrior | Drow | 60 | 14-08-2005 |
56 | Lance | 91 | 129025 | Warrior | Giant | 3029 | 20-08-2007 |
57 | Methuzela | 91 | 127545 | Warrior | Dwarf | 4385 | 15-06-2006 |
58 | Sid | 91 | 127462 | Warrior | Dwarf | 5567 | 03-10-2009 |
59 | Kitali | 91 | 127453 | Warrior | Dwarf | 4591 | 17-06-2011 |
60 | Blade | 91 | 124583 | Warrior | Giant | 4425 | 19-12-2011 |
61 | Riply | 91 | 124246 | Warrior | Giant | 4828 | 05-06-2009 |
62 | Shamin | 91 | 124215 | Warrior | Giant | 2043 | 15-02-2009 |
63 | Galive | 91 | 124215 | Warrior | Giant | 3024 | 23-01-2008 |
64 | Hiko | 91 | 122950 | Thief | Drow | 5808 | 24-08-2006 |
65 | Vorikai | 91 | 122904 | Thief | Kender | 2527 | 30-04-2007 |
66 | Drag | 91 | 122904 | Thief | Kender | 1420 | 09-11-2006 |
67 | Zimmer | 91 | 122889 | Thief | Kender | 1439 | 22-05-2002 |
68 | Reaper | 91 | 120157 | Warrior | Drow | 1931 | 08-10-2009 |
69 | Alleron | 91 | 120147 | Warrior | Drow | 5817 | 01-06-2012 |
70 | Mark | 91 | 119392 | Warrior | Giant | 4379 | 16-10-2009 |
71 | Ruphio | 91 | 119392 | Cleric | Drow | 3719 | 22-05-2002 |
72 | Scorn | 91 | 118368 | Warrior | Human | 5323 | 24-12-2009 |
73 | Ekdaroth | 91 | 114118 | Cleric | Drow | 768 | 25-04-2007 |
74 | Buffy | 91 | 113822 | Mage | Elf | 3553 | 09-10-2011 |
75 | Clifton | 91 | 113817 | Mage | Drow | 5258 | 16-02-2024 |
76 | Casper | 91 | 113814 | Cleric | Drow | 7238 | 31-05-2012 |
77 | Gawen | 91 | 113779 | Cleric | Elf | 1978 | 10-11-2001 |
78 | Elvinn | 91 | 113778 | Cleric | Elf | 5762 | 07-08-2024 |
79 | Kirai | 91 | 113765 | Thief | Drow | 2027 | 09-11-2009 |
80 | Shwack | 91 | 113754 | Thief | Elf | 308 | 12-09-2008 |
81 | Zeaus | 91 | 113753 | Mage | Elf | 4437 | 16-02-2025 |
82 | Aminadab | 91 | 113750 | Mage | Elf | 2548 | 05-01-2011 |
83 | DeathKnight | 91 | 113750 | Thief | Elf | 3404 | 17-10-2010 |
84 | Olaf | 91 | 113750 | Cleric | Drow | 2537 | 17-05-2010 |
85 | Eureka | 91 | 113750 | Cleric | Kender | 1196 | 09-04-2008 |
86 | Blueice | 91 | 113750 | Thief | Elf | 4184 | 06-04-2007 |
87 | Phate | 91 | 113750 | Thief | Elf | 5727 | 02-03-2007 |
88 | Ender | 91 | 109862 | Warrior | Giant | 1885 | 09-10-2005 |
89 | Oghma | 91 | 109255 | Mage | Drow | 3495 | 24-10-2010 |
90 | Helltide | 91 | 109253 | Thief | Elf | 3804 | 23-02-2012 |
91 | Kou | 91 | 109227 | Thief | Drow | 3152 | 08-08-2011 |
92 | Blake | 91 | 109205 | Thief | Drow | 1682 | 02-05-2012 |
93 | Badboy | 91 | 109205 | Thief | Human | 3065 | 12-06-2007 |
94 | Terakk | 91 | 109203 | Warrior | Elf | 5243 | 24-02-2012 |
95 | Ganon | 91 | 109202 | Thief | Drow | 3732 | 26-03-2008 |
96 | Sirius | 91 | 109200 | Thief | Drow | 2367 | 27-04-2011 |
97 | Tyrion | 91 | 109200 | Warrior | Elf | 2573 | 02-01-2011 |
98 | Galah | 91 | 109200 | Cleric | Halfling | 4847 | 22-10-2009 |
99 | Link | 91 | 109200 | Warrior | Drow | 1928 | 09-04-2008 |
100 | Boaz | 91 | 109200 | Warrior | Elf | 623 | 19-01-2006 |
101 | Wendel | 91 | 109200 | Mage | Drow | 3606 | 30-08-2005 |
102 | Markus | 91 | 109200 | Warrior | Drow | Unknown | 05-08-1998 |
103 | Chatelier | 91 | 104683 | Cleric | Human | 3073 | 18-10-2009 |
104 | RedNinja | 91 | 104666 | Mage | Elf | 4341 | 31-08-2024 |
105 | Duckula | 91 | 104663 | Thief | Elf | 5295 | 22-12-2010 |
106 | Cypress | 91 | 104653 | Thief | Drow | 6083 | 15-12-2008 |
107 | Airita | 91 | 104650 | Warrior | Human | 3256 | 09-05-2012 |
108 | Terra | 91 | 104650 | Thief | Elf | 2810 | 23-08-2007 |
109 | Sandara | 91 | 100132 | Warrior | Kender | 4227 | 27-02-2020 |
110 | Goro | 91 | 100114 | Thief | Kender | 2134 | 28-09-2001 |
111 | Alys | 91 | 100101 | Cleric | Human | 2536 | 19-05-2012 |
112 | Ornah | 91 | 100100 | Thief | Human | 4462 | 31-12-2008 |
113 | Talan | 91 | 100100 | Warrior | Dwarf | 1498 | 27-01-2001 |
114 | Taki | 91 | 95614 | Thief | Human | 1470 | 09-12-2008 |
115 | Leiros | 91 | 95576 | Thief | Human | 3079 | 30-06-2008 |
116 | Kiphiroth | 91 | 95573 | Warrior | Halfling | 888 | 10-04-2008 |
117 | Jawahna | 91 | 95563 | Thief | Halfling | 2925 | 27-02-2006 |
118 | Holo | 91 | 95550 | Warrior | Giant | 6070 | 21-03-2010 |
119 | Sindre | 91 | 95550 | Thief | Halfling | 2711 | 08-04-2006 |
120 | Shokan | 91 | 95550 | Warrior | Giant | 6 | 26-04-2002 |
121 | Erwig | 91 | 91391 | Thief | Drow | 1392 | 04-07-2012 |
122 | Kiphoenix | 91 | 91331 | Thief | Drow | 5366 | 20-01-2009 |
123 | Musashi | 91 | 91222 | Warrior | Human | 1858 | 23-01-2025 |
124 | Snowy | 91 | 91187 | Mage | Human | Unknown | 21-07-1998 |
125 | XiahouDun | 91 | 91134 | Warrior | Human | 1767 | 13-04-2021 |
126 | Graven | 91 | 91102 | Mage | Human | 3058 | 07-10-2009 |
127 | Skara | 91 | 91100 | Warrior | Human | 3506 | 16-03-2010 |
128 | Atrus | 91 | 91099 | Warrior | Dwarf | 490 | 11-10-2007 |
129 | Seid | 91 | 91098 | Cleric | Human | 6717 | 02-02-2025 |
130 | Casthir | 91 | 91090 | Warrior | Human | 102 | 08-01-2008 |
131 | Hextor | 91 | 91076 | Mage | Human | 4931 | 16-05-2009 |
132 | NtiT | 91 | 91075 | Warrior | Human | 2702 | 03-12-2006 |
133 | Flipper | 91 | 91072 | Warrior | Human | 6998 | 18-01-2012 |
134 | Absu | 91 | 91071 | Warrior | Human | 5305 | 22-06-2008 |
135 | Lezora | 91 | 91064 | Cleric | Human | 2011 | 04-02-2024 |
136 | ShiningForce | 91 | 91059 | Warrior | Human | 5397 | 26-12-2002 |
137 | Tezno | 91 | 91054 | Mage | Human | 5425 | 19-02-2024 |
138 | Indy | 91 | 91054 | Warrior | Human | 7036 | 11-10-2009 |
139 | Gobo | 91 | 91047 | Warrior | Human | 4824 | 19-09-2010 |
140 | Glacier | 91 | 91045 | Warrior | Human | 1681 | 08-12-2009 |
141 | Boo | 91 | 91042 | Mage | Human | 4134 | 26-08-2024 |
142 | Katya | 91 | 91042 | Mage | Human | 2952 | 08-10-2006 |
143 | Xoo | 91 | 91040 | Warrior | Human | 686 | 22-05-2007 |
144 | KipEtJu | 91 | 91037 | Mage | Elf | 684 | 19-04-2008 |
145 | Kyla | 91 | 91035 | Thief | Human | 2244 | 16-07-2009 |
146 | Omnifear | 91 | 91033 | Warrior | Human | 3595 | 02-12-2007 |
147 | Tyche | 91 | 91028 | Thief | Human | 5829 | 28-05-2012 |
148 | Hoo | 91 | 91026 | Thief | Human | 783 | 25-08-2024 |
149 | Flimbo | 91 | 91026 | Mage | Human | 2559 | 03-05-2012 |
150 | Tismine | 91 | 91025 | Thief | Human | 952 | 29-11-2001 |
151 | Morgan | 91 | 91024 | Warrior | Human | 4821 | 27-05-2012 |
152 | Azrael | 91 | 91023 | Thief | Human | 1372 | 28-03-2006 |
153 | Faber | 91 | 91021 | Thief | Human | 4829 | 22-04-2004 |
154 | Markath | 91 | 91021 | Thief | Human | 2231 | 05-10-2002 |
155 | Kuja | 91 | 91019 | Mage | Drow | 3695 | 26-08-2008 |
156 | Koos | 91 | 91016 | Mage | Human | 102 | 04-08-2005 |
157 | Quohog | 91 | 91016 | Mage | Human | 2731 | 29-07-2005 |
158 | Appoloin | 91 | 91015 | Warrior | Dwarf | 1693 | 30-11-2011 |
159 | Dorn | 91 | 91015 | Warrior | Human | 5065 | 24-12-2009 |
160 | Kayla | 91 | 91015 | Warrior | Human | 1233 | 06-10-2009 |
161 | Thorbecke | 91 | 91013 | Warrior | Human | 1947 | 10-05-2012 |
162 | Smoke | 91 | 91012 | Mage | Human | 1866 | 10-05-2012 |
163 | Gali | 91 | 91010 | Cleric | Human | 2143 | 26-08-2008 |
164 | Gorbash | 91 | 91010 | Cleric | Human | 919 | 21-10-2006 |
165 | Sharak | 91 | 91010 | Mage | Drow | 3029 | 04-03-2006 |
166 | Joga | 91 | 91010 | Thief | Human | 1460 | 06-09-2005 |
167 | KingUnion | 91 | 91009 | Warrior | Human | 6630 | 23-03-2022 |
168 | DarkZerg | 91 | 91009 | Thief | Human | 6244 | 31-05-2021 |
169 | Straus | 91 | 91009 | Warrior | Human | 3515 | 16-11-2010 |
170 | Kipheonix | 91 | 91009 | Thief | Drow | 6210 | 14-06-2008 |
171 | Diason | 91 | 91006 | Mage | Human | 1726 | 07-04-2008 |
172 | Quento | 91 | 91005 | Warrior | Human | 2582 | 17-05-2012 |
173 | Cliodna | 91 | 91005 | Cleric | Human | 5679 | 19-11-2011 |
174 | Hiraku | 91 | 91005 | Thief | Elf | 1756 | 10-11-2008 |
175 | Charon | 91 | 91003 | Cleric | Dwarf | 4709 | 08-01-2008 |
176 | Wallace | 91 | 91003 | Warrior | Human | 3521 | 03-08-2003 |
177 | Sakura | 91 | 91002 | Mage | Elf | 971 | 09-04-2008 |
178 | BladeEdge | 91 | 91002 | Warrior | Human | 2326 | 31-05-2007 |
179 | Fears | 91 | 91001 | Thief | Human | 468 | 10-05-2012 |
180 | Aleph | 91 | 91001 | Cleric | Human | 278 | 29-11-2001 |
181 | Tech | 91 | 91000 | Thief | Human | 3137 | 23-01-2025 |
182 | Decalion | 91 | 91000 | Thief | Human | 27 | 15-09-2023 |
183 | Kylun | 91 | 91000 | Mage | Human | 5448 | 13-04-2021 |
184 | Henk | 91 | 91000 | Mage | Human | 1331 | 01-06-2012 |
185 | Theodoris | 91 | 91000 | Thief | Human | 1701 | 31-05-2012 |
186 | Hornblower | 91 | 91000 | Cleric | Human | 2132 | 10-05-2012 |
187 | Testchar | 91 | 91000 | Warrior | Human | 208 | 11-07-2010 |
188 | Martok | 91 | 91000 | Warrior | Dwarf | 1787 | 05-04-2010 |
189 | Shardar | 91 | 91000 | Mage | Drow | 7146 | 10-09-2009 |
190 | Roco | 91 | 91000 | Warrior | Human | 1431 | 25-03-2009 |
191 | Kidbi | 91 | 91000 | Cleric | Dwarf | 2111 | 14-09-2008 |
192 | Hazeath | 91 | 91000 | Mage | Drow | 3044 | 14-06-2007 |
193 | UnionKing | 91 | 91000 | Warrior | Human | 1779 | 24-05-2007 |
194 | Cyrix | 91 | 91000 | Warrior | Human | 5630 | 27-01-2007 |
195 | Osiris | 91 | 91000 | Thief | Human | 490 | 14-07-2005 |
196 | Cirrus | 91 | 91000 | Mage | Drow | 3555 | 27-08-2003 |
197 | Obmot | 91 | 91000 | Warrior | Human | 1 | 03-10-2002 |
198 | Gambit | 91 | 91000 | Mage | Human | Unknown | 08-08-1998 |
199 | Confundo | 90 | 90863 | Thief | Human | 3138 | 14-05-2011 |
200 | Heman | 89 | 89080 | Mage | Human | 1879 | 22-01-2004 |
201 | Alexia | 88 | 110042 | Mage | Drow | 2207 | 20-12-2002 |
202 | Nidhogg | 86 | 103484 | Thief | Drow | 1331 | 28-09-2007 |
203 | Rose | 85 | 98015 | Thief | Human | 1375 | 09-07-2005 |
204 | Weakling | 84 | 115135 | Warrior | Giant | 2496 | 19-02-2009 |
205 | Vorpledge | 84 | 84341 | Warrior | Human | 2871 | 20-06-2002 |
206 | Skullz | 83 | 91451 | Thief | Human | 1915 | 13-10-2008 |
207 | Thamthon | 83 | 83270 | Warrior | Human | 56 | 24-02-2001 |
208 | Sythael | 82 | 122473 | Warrior | Kender | 2292 | 22-06-2004 |
209 | Honey | 82 | 111096 | Warrior | Dwarf | 2523 | 23-05-2010 |
210 | Trouble | 82 | 102633 | Warrior | Human | 1692 | 17-05-2002 |
211 | Whaz | 82 | 98799 | Thief | Drow | 2454 | 12-12-2003 |
212 | Hayden | 82 | 82151 | Warrior | Human | 1100 | 09-05-2008 |
213 | Fury | 81 | 85387 | Warrior | Human | 1347 | 06-04-2005 |
214 | Dresch | 81 | 85052 | Warrior | Giant | Unknown | 17-10-1998 |
215 | Samantha | 81 | 81522 | Warrior | Human | 1363 | 24-08-2009 |
216 | Xancha | 81 | 81038 | Thief | Human | 1843 | 02-08-2005 |
217 | Banquo | 80 | 80303 | Warrior | Human | Unknown | 09-02-2000 |
218 | BuffyBuffy | 80 | 79990 | Warrior | Human | 40 | 01-06-2006 |
219 | Nessus | 79 | 99624 | Mage | Elf | 1603 | 07-11-2008 |
220 | Pollux | 78 | 137564 | Mage | Drow | 3218 | 27-06-2005 |
221 | Xender | 78 | 78028 | Mage | Drow | 994 | 19-06-2007 |
222 | Ash | 77 | 77924 | Cleric | Human | 2502 | 15-08-2008 |
223 | Arro | 77 | 77798 | Warrior | Human | 2410 | 22-11-2003 |
224 | Rhydale | 77 | 77309 | Warrior | Human | 1538 | 18-04-2006 |
225 | Marauit | 77 | 77213 | Warrior | Human | 1356 | 18-04-2006 |
226 | Lennier | 76 | 76322 | Cleric | Human | 1543 | 23-11-2006 |
227 | Vjorn | 76 | 76167 | Mage | Human | 3604 | 22-09-2007 |
228 | Timothy | 75 | 98390 | Warrior | Giant | Unknown | 17-01-1998 |
229 | Huxtler | 75 | 90128 | Mage | Drow | 2307 | 24-09-2001 |
230 | Sosume | 74 | 101205 | Warrior | Giant | Unknown | 18-02-2000 |
231 | Samson | 72 | 98821 | Warrior | Giant | 2417 | 07-10-2004 |
232 | Sunset | 72 | 75629 | Warrior | Giant | 1377 | 08-02-2006 |
233 | Gloryboy | 72 | 72464 | Warrior | Dwarf | Unknown | 17-05-1998 |
234 | CluePony | 72 | 72113 | Warrior | Human | 4229 | 13-03-2007 |
235 | Vladd | 71 | 85595 | Warrior | Human | Unknown | 08-10-1998 |
236 | Trillian | 71 | 71157 | Cleric | Human | 1274 | 06-11-2006 |
237 | Kitrik | 71 | 71027 | Thief | Elf | 735 | 13-08-2006 |
238 | Xerxes | 70 | 115500 | Mage | Drow | 3898 | 29-03-2004 |
239 | Jerec | 70 | 98089 | Warrior | Dwarf | 808 | 13-10-2009 |
240 | Elise | 70 | 88337 | Mage | Elf | 3445 | 21-05-2008 |
241 | Neo | 70 | 80100 | Warrior | Dwarf | 3010 | 21-08-2005 |
242 | Rashid | 70 | 73697 | Warrior | Giant | 1610 | 26-10-2000 |
243 | Aaron | 70 | 70303 | Mage | Elf | 1828 | 03-05-2001 |
244 | Infai | 70 | 70012 | Warrior | Human | 4382 | 05-02-2006 |
245 | LittleFoot | 69 | 134608 | Cleric | Giant | 2735 | 27-12-2010 |
246 | Kitty | 69 | 93171 | Thief | Kender | 1801 | 04-01-2010 |
247 | Clyde | 69 | 76092 | Mage | Elf | 3016 | 19-11-2006 |
248 | Lilreaper | 68 | 84934 | Mage | Elf | 1179 | 11-12-2004 |
249 | Anyonca | 68 | 78389 | Thief | Drow | 2251 | 25-11-2003 |
250 | Salakar | 67 | 134059 | Warrior | Giant | 1701 | 29-02-2004 |
251 | Dritz | 67 | 80731 | Warrior | Elf | 3131 | 04-08-2008 |
252 | MadMacTwoU | 67 | 67839 | Mage | Human | 3264 | 18-09-2010 |
253 | Panic | 66 | 100372 | Thief | Giant | Unknown | 17-10-1998 |
254 | Frit | 66 | 95112 | Warrior | Dwarf | 1877 | 04-11-2009 |
255 | Selfira | 66 | 91158 | Thief | Halfling | 1503 | 19-05-2012 |
256 | Jandar | 66 | 79270 | Thief | Drow | 1792 | 15-03-2008 |
257 | Cypher | 66 | 66238 | Mage | Human | 1185 | 03-04-2002 |
258 | Soujiro | 65 | 127393 | Thief | Giant | 2898 | 24-08-2004 |
259 | Oofm | 65 | 87728 | Warrior | Dwarf | 2935 | 18-08-2000 |
260 | Frodo | 65 | 65398 | Mage | Drow | Unknown | 03-01-2000 |
261 | Nem | 65 | 65056 | Thief | Drow | Unknown | 18-05-1998 |
262 | Unkag | 65 | 64874 | Warrior | Human | Unknown | 27-12-1999 |
263 | Datura | 64 | 64369 | Warrior | Human | 1569 | 02-12-2005 |
264 | Sihat | 64 | 64245 | Warrior | Human | 1754 | 08-03-2004 |
265 | Bercalion | 63 | 155173 | Cleric | Elf | 3385 | 14-03-2010 |
266 | Juice | 63 | 91428 | Warrior | Human | 2220 | 03-03-2008 |
267 | Kivan | 63 | 79538 | Warrior | Elf | 2116 | 30-03-2004 |
268 | Orlandu | 63 | 63759 | Warrior | Human | 1469 | 15-04-2021 |
269 | Ethany | 63 | 63373 | Thief | Elf | 168 | 26-04-2002 |
270 | Damien | 63 | 63341 | Warrior | Human | 730 | 27-09-2000 |
271 | Kairos | 63 | 63191 | Cleric | Human | 3657 | 24-10-2003 |
272 | Rizzo | 63 | 63087 | Mage | Human | 1607 | 25-08-2005 |
273 | Jenova | 63 | 62495 | Warrior | Human | 2955 | 30-09-2006 |
274 | Felagund | 62 | 123034 | Warrior | Elf | 2777 | 21-12-2002 |
275 | Xaxa | 62 | 93505 | Warrior | Human | 3453 | 21-10-2004 |
276 | Roondar | 62 | 80907 | Cleric | Human | 1524 | 25-06-2005 |
277 | Chuya | 62 | 78278 | Cleric | Elf | Unknown | 26-12-1999 |
278 | NoHeals | 62 | 77576 | Cleric | Human | 401 | 24-05-2012 |
279 | Asgaroth | 62 | 75164 | Mage | Drow | 1892 | 06-09-2002 |
280 | Equitorius | 62 | 62148 | Warrior | Human | 1809 | 14-02-2002 |
281 | Jinx | 62 | 62136 | Warrior | Dwarf | Unknown | 17-05-1998 |
282 | Rasputin | 61 | 134924 | Cleric | Dwarf | 3475 | 06-12-2006 |
283 | Souron | 61 | 122049 | Thief | Drow | 939 | 26-07-2003 |
284 | Gandalf | 61 | 88451 | Warrior | Human | Unknown | 25-09-1999 |
285 | Shank | 61 | 73915 | Thief | Kender | Unknown | 07-07-1999 |
286 | Laurettie | 61 | 67100 | Cleric | Human | 1602 | 08-02-2006 |
287 | Xad | 61 | 61138 | Cleric | Dwarf | Unknown | 24-04-1998 |
288 | Pibroch | 60 | 90868 | Mage | Elf | Unknown | 26-12-1999 |
289 | Gordomir | 60 | 84454 | Warrior | Dwarf | 2026 | 08-10-2010 |
290 | Gertie | 60 | 63000 | Warrior | Giant | Unknown | 16-01-1998 |
291 | PaperSoldier | 60 | 60946 | Warrior | Human | 914 | 23-04-2012 |
292 | Irum | 60 | 60493 | Warrior | Human | 1844 | 07-02-2006 |
293 | Jennifer | 60 | 60413 | Warrior | Human | 1337 | 10-12-2009 |
294 | Garnet | 60 | 60088 | Mage | Human | 2385 | 04-02-2006 |
295 | Geist | 59 | 74004 | Mage | Drow | 1409 | 30-06-2007 |
296 | Nicademus | 59 | 71157 | Warrior | Human | 2944 | 02-06-2008 |
297 | Damastah | 59 | 59148 | Warrior | Human | 1790 | 28-10-2008 |
298 | Joshua | 58 | 147195 | Warrior | Giant | 3060 | 04-05-2001 |
299 | Varas | 58 | 121920 | Warrior | Human | 3674 | 08-04-2005 |
300 | Xonos | 58 | 116731 | Warrior | Dwarf | Unknown | 15-02-2000 |
301 | Zyon | 58 | 80448 | Warrior | Giant | 1683 | 06-04-2008 |
302 | Kalia | 58 | 66860 | Cleric | Human | 1861 | 07-07-2003 |
303 | Plus | 58 | 58282 | Cleric | Human | 2834 | 03-05-2004 |
304 | Helix | 58 | 58198 | Warrior | Human | 1733 | 29-05-2001 |
305 | Necronomic | 58 | 57994 | Warrior | Human | 1724 | 25-04-2005 |
306 | Ayla | 58 | 57889 | Cleric | Human | 662 | 25-08-2009 |
307 | Heitah | 57 | 68572 | Mage | Drow | 622 | 22-05-2002 |
308 | Scrat | 57 | 63252 | Thief | Human | 2129 | 09-12-2011 |
309 | Mentor | 57 | 59895 | Warrior | Giant | 2085 | 06-11-2006 |
310 | Proquar | 57 | 57262 | Mage | Elf | 3412 | 05-10-2008 |
311 | Iwen | 57 | 57182 | Thief | Human | 2458 | 15-11-2002 |
312 | Tenedos | 57 | 56994 | Mage | Drow | 930 | 22-01-2001 |
313 | Hammerhead | 56 | 94607 | Warrior | Giant | 1894 | 28-12-2002 |
314 | Thalion | 56 | 82342 | Warrior | Halfling | 1676 | 06-08-2004 |
315 | Aniomma | 56 | 76516 | Warrior | Giant | 2113 | 12-07-2003 |
316 | Tannatbor | 56 | 71273 | Warrior | Giant | 3541 | 15-09-2006 |
317 | Baal | 56 | 70364 | Mage | Drow | 1842 | 01-03-2003 |
318 | Xaran | 56 | 67273 | Cleric | Dwarf | 134 | 18-05-2000 |
319 | Flayme | 56 | 56911 | Warrior | Human | 1178 | 07-07-2003 |
320 | Amorfus | 56 | 56864 | Warrior | Human | 1627 | 14-01-2002 |
321 | Kumenonhi | 56 | 56757 | Thief | Human | 1232 | 13-11-2005 |
322 | Pattycake | 56 | 56132 | Mage | Human | 2028 | 21-09-2002 |
323 | Micore | 56 | 56034 | Warrior | Human | 2159 | 10-02-2003 |
324 | Maniac | 55 | 83490 | Cleric | Elf | 1645 | 24-06-2005 |
325 | Bosco | 55 | 83081 | Warrior | Dwarf | 2413 | 23-04-2003 |
326 | Avit | 55 | 75651 | Warrior | Giant | 314 | 22-11-2001 |
327 | Erasmus | 55 | 68875 | Mage | Elf | 1872 | 02-10-2001 |
328 | Nisse | 55 | 66458 | Mage | Drow | 2132 | 14-12-2000 |
329 | Kain | 55 | 63274 | Mage | Elf | 291 | 15-08-2002 |
330 | Goddin | 55 | 55343 | Thief | Human | 1533 | 19-12-2011 |
331 | Schmee | 55 | 55280 | Warrior | Human | 1834 | 03-08-2006 |
332 | Turambar | 55 | 55143 | Warrior | Human | 2169 | 06-10-2004 |
333 | Rednek | 55 | 55140 | Thief | Kender | 1183 | 28-03-2008 |
334 | Beba | 55 | 55071 | Mage | Human | 1663 | 31-08-2007 |
335 | Trebli | 54 | 109802 | Thief | Kender | 1361 | 05-06-2009 |
336 | Malea | 54 | 67926 | Mage | Elf | Unknown | 05-08-1998 |
337 | Trex | 54 | 67578 | Thief | Elf | 2327 | 07-04-2004 |
338 | Crowley | 54 | 54389 | Thief | Human | 1235 | 01-03-2005 |
339 | Rafael | 54 | 54299 | Mage | Elf | 136 | 22-02-2001 |
340 | Ka | 53 | 116780 | Warrior | Human | 2120 | 25-06-2005 |
341 | Shivan | 53 | 53839 | Warrior | Human | 1 | 06-03-2001 |
342 | Arietis | 53 | 53245 | Mage | Human | 2491 | 20-12-2002 |
343 | Euros | 53 | 53096 | Cleric | Human | 854 | 15-04-2021 |
