List has been generated on Saturday, Oct 25, 2025. Area’s marked* are not finished.
| Id | Vnums | Creator | Name | Levels | Builders |
|---|---|---|---|---|---|
| 1 | 0 - 0 | FD | FD OLC Enhanced Help | 0 - 0 | None |
| 2 | 0 - 0 | FD | FD Commands help | 0 - 0 | |
| 3 | 0 - 0 | FD | FD General Help | 0 - 0 | None |
| 4 | 0 - 0 | FD | FD Immortal Help | 0 - 0 | |
| 5 | 0 - 0 | FD | FD Magic Help | 0 - 0 | |
| 6 | 0 - 0 | FD | FD Skill Help | 0 - 0 | None |
| 7 | 0 - 0 | FD | FD IMC3 Help | 0 - 0 | None |
| 8 | 0 - 0 | Rom | {{ All }} Rom Utils | 0 - 0 | autogenerated |
| 9 | 1200 - 1299 | Rom | Immortal Zone | 90 - 100 | Zoot |
| 10 | 4800 - 4899 | Honey | The Abyss | 40 - 60 | None |
| 11 | 600 - 699 | Hatchet | New Ofcol | 5 - 30 | None |
| 12 | 3000 - 3399 | Diku | Midgaard | 0 - 100 | None |
| 13 | 300 - 349 | Copper | Plains of the North | 1 - 20 | Zoot |
| 14 | 6000 - 6199 | Diku | Haon Dor | 5 - 10 | None |
| 15 | 1000 - 1049 | Copper | In The Air | 5 - 10 | None |
| 16 | 1100 - 1199 | PoohBear | The Shire | 5 - 25 | None |
| 17 | 6200 - 6399 | Mahatma | Arachnos | 5 - 20 | None |
| 18 | 7700 - 7799 | Andersen | Astral - Githyanki | 10 - 35 | None |
| 19 | 9200 - 9299 | Raff | Elemental Canyon | 5 - 30 | None |
| 20 | 2000 - 2099 | Raff | Dwarven Catacombs | 10 - 20 | None |
| 21 | 3400 - 3499 | Copper | Chapel Catacombs | 15 - 25 | None |
| 22 | 6600 - 6649 | Sandman | Dwarven DayCare | 1 - 5 | None |
| 23 | 2200 - 2299 | Wench | Dragon Tower | 5 - 55 | None |
| 24 | 8600 - 8699 | Furey | Machine Dreams | 1 - 5 | None |
| 25 | 5100 - 5199 | DarkSide | Drow City | 15 - 25 | None |
| 26 | 5200 - 5299 | DarkSide | Thalos | 15 - 25 | None |
| 27 | 6500 - 6599 | Anon | Dwarven Kingdom | 10 - 25 | None |
| 28 | 9100 - 9199 | Moulder | The Clouds | 15 - 25 | Moulder |
| 29 | 5000 - 5099 | Anon | Sands of Sorrow | 10 - 20 | None |
| 30 | 9300 - 9399 | Doctor | Galaxy | 15 - 30 | None |
| 31 | 1500 - 1599 | Vougon | Gnome Village | 5 - 15 | None |
| 32 | 3600 - 3699 | Alfa | Graveyard | 5 - 10 | None |
| 33 | 8900 - 8999 | Alfa | Holy Grove | 5 - 20 | Nicademus |
| 34 | 1300 - 1499 | Skylar | Tower of Sorcery | 10 - 50 | None |
| 35 | 2100 - 2199 | Raff | A Bad Neighborhood | 5 - 15 | None |
| 36 | 1 - 99 | Diku | The Limbo | 0 - 0 | None |
| 37 | 2300 - 2399 | Chris | Keep of Mahn-Tor | 5 - 35 | None |
| 38 | 8300 - 8349 | Generic | Old Marsh | 15 - 25 | None |
| 39 | 3500 - 3599 | Copper | Miden’nir | 5 - 15 | None |
| 40 | 5300 - 5399 | Kahn | Old Thalos | 1 - 30 | None |
| 41 | 9400 - 9449 | PinkFloyd | Mob Factory | 5 - 15 | None |
| 42 | 3900 - 4199 | Alfa | Moria | 5 - 15 | None |
| 43 | 9500 - 9799 | Conner | New Thalos | 10 - 35 | None |
| 44 | 9000 - 9099 | Fstall | Nirvana | 30 - 35 | None |
| 45 | 5500 - 5599 | Alfa | Ofcol | 5 - 10 | None |
| 46 | 900 - 999 | Glosdraug | Olympus | 15 - 50 | None |
| 47 | 8700 - 8799 | Andersen | The Great Pyramid | 40 - 50 | Verlag |
| 48 | 7000 - 7499 | Diku | Sewer | 5 - 30 | None |
| 49 | 7900 - 7999 | Rza | Beanstalk | 40 - 50 | None |
| 50 | 3700 - 3799 | Smokey | Mud School | 1 - 5 | Smokey |
| 51 | 100 - 199 | Generic | Smurf Village | 1 - 10 | None |
| 52 | 10400 - 10599 | Strahd | Descent to Hell | 32 - 51 | None |
| 53 | 2800 - 2808 | Merc | Troll Den | 10 - 15 | None |
| 54 | 7800 - 7899 | Hatchet | Valley of the Elves | 5 - 15 | None |
| 55 | 1600 - 1748 | Tyrst | Wyvern’s Tower | 5 - 20 | None |
| 56 | 200 - 299 | Fatal | Fatal’s Home | 0 - 100 | Fatal Mollie |
| 57 | 500 - 599 | Nicademus | ChessBoard | 15 - 40 | Nicademus Saro |
| 58 | 700 - 799 | Glosdraug | Loias | 25 - 40 | Glosdraug |
| 59 | 28651 - 30299 | Overseers | Clan Halls | 0 - 100 | Smokey |
| 60 | 31200 - 31299 | Harlequin | Chaos Lands | 50 - 70 | Harlequin |
| 61 | 31500 - 31599 | Syke | Castle Morte | 0 - 100 | None |
| 62 | 30300 - 30399 | Benua | The Forest | 20 - 30 | Benua |
| 63 | 31600 - 31699 | Throm | Dragon’s Lair | 60 - 90 | Throm |
| 64 | 21700 - 21749 | Glosdraug | Budo School | 50 - 90 | Glosdraug |
| 65 | 400 - 499 | Glosdraug | Immortal Area | 0 - 100 | Glosdraug Verlag |
| 66 | 24000 - 24099 | Glosdraug | Galavast | 20 - 40 | Glosdraug Vyperx |
| 67 | 21100 - 21199 | Throm | Roman City | 20 - 35 | Throm |
| 68 | 21800 - 21899 | Throm | Gladiators Arena | 20 - 35 | Throm |
| 69 | 21200 - 21250 | Syke | Village of the Gauls | 70 - 90 | Syke |
| 70 | 28500 - 28650 | Faramir | Imladris | 10 - 25 | Benua Kain |
| 71 | 31800 - 31848 | Nicademus | All The World’s A Stage | 20 - 40 | Nicademus |
| 72 | 11100 - 11149 | Cannon | Flying Dragon Inn | 15 - 35 | Cannon Reaper Aggreviate |
| 73 | 9800 - 9899 | Benua | Elvandar | 20 - 35 | Benua |
| 74 | 31849 - 31891 | Nicademus | Memithril-Daedelos | 1 - 15 | Nicademus |
| 75 | 31892 - 31999 | Nicademus | Forestol | 15 - 90 | Nicademus |
| 76 | 22400 - 22499 | Harlequin | Crystal Dreams | 10 - 20 | Harlequin Buffy |
| 77 | 30400 - 30431 | Nicademus | Realm of The Ancients | 50 - 90 | Nicademus |
| 78 | 5400 - 5440 | Glosdraug | The Trading Post | 12 - 20 | Glosdraug Defiant |
| 79 | 3800 - 3839 | Benedict | The Salad Bar | 30 - 55 | Benedict |
| 80 | 4900 - 4921 | Defiant | Princes Of The Universe | 50 - 60 | Defiant |
| 81 | 4200 - 4249 | Moulder | Sherwood Forest | 35 - 60 | Moulder |
| 82 | 5441 - 5499 | Glosdraug | The Ivory Tower | 50 - 70 | Glosdraug Defiant |
| 83 | 1800 - 1849 | Verlag | Thieves Academy | 35 - 50 | Verlag |
| 84 | 11200 - 11299 | Benedict | Laputa | 40 - 90 | Benedict |
| 85 | 11600 - 11699 | Benedict | Balnibardi | 42 - 70 | Benedict |
| 86 | 1900 - 1999 | Questor | Questing area | 0 - 100 | Mordred |
| 87 | 11700 - 11799 | Benedict | Glubdubdrib | 70 - 90 | Benedict |
| 88 | 11800 - 11899 | Benedict | The Spike | 20 - 91 | Benedict |
| 89 | 11300 - 11399 | Benedict | Lagado | 45 - 85 | Benedict |
| 90 | 11400 - 11449 | Benedict | Lagado Opera | 70 - 91 | Benedict |
| 91 | 21251 - 21299 | Benedict | Marak’s country | 20 - 40 | Benedict |
| 92 | 6486 - 6499 | Galah | Cairns | 3 - 7 | Galah |
| 93 | 8000 - 8149 | Benedict | Black castle | 30 - 60 | Benedict |
| 94 | 6400 - 6485 | Galah | The Land Down Under | 10 - 60 | Galah |
| 95 | 11900 - 11980 | Benedict | Under the Sea | 30 - 50 | Benedict |
| 96 | 32000 - 32500 | Thargol and Verlag | Fairy world | 25 - 60 | Verlag Thargol |
| 97 | 4300 - 4399 | Verlag | testarea* | 0 - 0 | |
| 98 | 21900 - 21999 | Verlag | Grayskull Castle | 80 - 91 | Verlag |
| 99 | 350 - 399 | Glosdraug | House of Usher | 35 - 45 | Glosdraug |
| 100 | 1050 - 1099 | Glosdraug | Halls of Knowledge | 5 - 15 | Glosdraug |
| 101 | 11450 - 11499 | VyperX | The Random Maze | 40 - 100 | Vyperx |
| 102 | 2450 - 2549 | Verlag | Cloister of Light | 60 - 65 | Verlag |
| 103 | 9450 - 9499 | VyperX | The Coliseum | 80 - 91 | VyperX |
| 104 | 23000 - 23099 | Glosdraug | A Hunting We Will Go | 90 - 100 | Glosdraug |
| 105 | 4250 - 4299 | VyperX | Mazequest | 0 - 100 | VyperX |
| 106 | 2750 - 2799 | Rocksy | Myercough | 70 - 91 | Rocksy |
| 107 | 2600 - 2649 | Morgan | Khirator | 75 - 91 | Morgan |
| 108 | 1850 - 1899 | Meow | Delirious City | 60 - 80 | Meow |
| 109 | 2950 - 2999 | Skara | Abydos | 80 - 91 | Skara |
| 110 | 5600 - 5699 | Morgan | Lo’ral | 50 - 70 | Morgan |
| 111 | 2900 - 2949 | Skara | Bretonnia | 20 - 30 | Skara |
| 112 | 2809 - 2899 | Skara | Karak Varr | 1 - 91 | Skara |
| 113 | 5900 - 5999 | Morgan | Nalite | 70 - 91 | Morgan |
| 114 | 4922 - 4949 | Rocksy | BattleQuest* | 0 - 0 | Rocksy |
| 115 | 23100 - 23199 | Glosdraug | Quasqueton | 50 - 65 | Glosdraug |
| 116 | 14000 - 14499 | Verlag and Glosdraug | Nightmare* | 10 - 91 | Verlag Glosdraug |
| 117 | 7500 - 7599 | Glosdraug | The Salt Marsh | 25 - 35 | Glosdraug |
| 118 | 5750 - 5799 | Kylun | Qiang Village | 60 - 70 | None |
| 119 | 800 - 849 | Indy | Dharma Initiative | 80 - 100 | None |
| 120 | 850 - 899 | Scorn | The Wall | 75 - 91 | Scorn |
| 121 | 7600 - 7699 | Kylun | Wei* | 80 - 100 | Kylun |
| 122 | 4400 - 4699 | Rocksy/Garnet | Great Oaks* | 50 - 91 | |
| 123 | 1749 - 1799 | Scorn | The Trade Route | 12 - 30 | Scorn |
| 124 | 8350 - 8599 | Mordred | Green Mountain | 0 - 100 | Mordred |
| 125 | 31300 - 31499 | Glosdraug | Bree-Land | 0 - 100 | None |
| 126 | 6650 - 6899 | Mordred | Utgaard | 0 - 100 | Mordred |
| 127 | 4700 - 4799 | Kylun | Shu* | 80 - 100 | |
| 128 | 2400 - 2449 | Mordred | The Chetwood | 50 - 65 | Mordred |
| 129 | 8150 - 8299 | Mordred | Thistledown Springs | 0 - 100 | Mordred |
| 130 | 2650 - 2749 | Kylun | Wu* | 80 - 100 | Kylun Glosdraug Verlag Mordred |
| 131 | 5800 - 5899 | Meow | Dementia* | 70 - 91 | Meow |
| 132 | 6900 - 6999 | Glosdraug | The Barrow-Downs* | 80 - 100 | |
| 133 | 2550 - 2599 | Zeaus | Newbie Arena* | 5 - 25 | Zeaus |
| 134 | 8800 - 8899 | Mordred | The Academy of Magic* | 15 - 30 | Mordred |
| 135 | 3840 - 3899 | Clifton | Quest For The Holy Grail* | 15 - 25 | Clifton |
| 136 | 9900 - 9999 | Morgan/Meow | Valaynt* | 70 - 91 | Morgan Meow |
| 137 | 4950 - 4999 | Aiakonai | Aether Valley* | 35 - 50 | Aiakonai |
