On this page you would normally see who is online. Currently this feature is disabled. Now it shows the players who have been online the last, with a maximum of 20 players.
This page has been generated on Wednesday, Nov 4, 2026.
| Name | Level | Experience | Class | Race | Explored | Logoff |
|---|---|---|---|---|---|---|
| Tueatya | 1 | 1000 | Warrior | Human | 1 | 02-11-2026 |
| Halofu | 1 | 1000 | Warrior | Human | 1 | 28-10-2026 |
| Seid | 91 | 91098 | Cleric | Human | 6717 | 28-10-2026 |
| Smokey | 99 | 99000 | Mage | Human | 4730 | 25-10-2026 |
| Coonva | 1 | 1000 | Warrior | Human | 1 | 24-10-2026 |
| Gifunro | 1 | 1000 | Warrior | Human | 1 | 20-10-2026 |
| Vojanar | 1 | 1000 | Warrior | Human | 1 | 16-10-2026 |
| Pringo | 1 | 1400 | Warrior | Dwarf | 23 | 15-10-2026 |
| Wolves | 2 | 3820 | Warrior | Giant | 41 | 13-10-2026 |
| Cimolo | 1 | 1000 | Warrior | Human | 1 | 12-10-2026 |
| Casper | 91 | 113814 | Cleric | Drow | 7238 | 11-10-2026 |
| Tatabutataka | 2 | 2798 | Mage | Drow | 28 | 10-10-2026 |
| Mailg | 2 | 3028 | Thief | Kender | 33 | 10-10-2026 |
| Kibarcu | 1 | 1000 | Warrior | Human | 1 | 08-10-2026 |
| Elvinn | 91 | 113778 | Cleric | Elf | 5763 | 05-10-2026 |
| Luna | 9 | 8918 | Warrior | Human | 249 | 05-10-2026 |
| Sol | 1 | 1516 | Cleric | Human | 14 | 05-10-2026 |
| Talunwa | 1 | 1000 | Warrior | Human | 1 | 04-10-2026 |
| Piilxo | 1 | 1000 | Warrior | Human | 1 | 30-09-2026 |
| Tanei | 42 | 42101 | Cleric | Human | 882 | 29-09-2026 |
| Jeriaus | 1 | 1950 | Cleric | Dwarf | 1 | 29-09-2026 |
| Fugsy | 1 | 2467 | Mage | Elf | 24 | 28-09-2026 |
| Fugs | 5 | 21193 | Thief | Halfling | 174 | 28-09-2026 |
| Arauwo | 1 | 1000 | Warrior | Human | 1 | 25-09-2026 |
| Auxias | 6 | 9107 | Warrior | Elf | 96 | 23-09-2026 |
| Hairball | 8 | 11809 | Thief | Halfling | 413 | 23-09-2026 |
| Acalyn | 4 | 5301 | Thief | Halfling | 87 | 23-09-2026 |
| GenMayhem | 4 | 4678 | Warrior | Human | 74 | 23-09-2026 |
| Demorde | 4 | 4200 | Cleric | Human | 70 | 23-09-2026 |
| Niyenfu | 1 | 1000 | Warrior | Human | 1 | 21-09-2026 |
| Urthin | 1 | 1200 | Mage | Drow | 12 | 20-09-2026 |
| Waress | 1 | 1365 | Warrior | Giant | 1 | 19-09-2026 |
| Votelo | 1 | 1000 | Warrior | Human | 1 | 17-09-2026 |
| Yawaxau | 1 | 1000 | Warrior | Human | 1 | 13-09-2026 |
| Fatal | 100 | 100000 | Warrior | Human | 423 | 13-09-2026 |
| Xafunho | 1 | 1000 | Warrior | Human | 1 | 09-09-2026 |
| Larry | 5 | 6906 | Warrior | Giant | 105 | 05-09-2026 |
| Bamenya | 1 | 1000 | Warrior | Human | 1 | 05-09-2026 |
| Jodocus | 99 | 103950 | Warrior | Giant | 1437 | 03-09-2026 |
